Sensor | 1" CMOS |
Effective Pixels | 20 million |
Lens | FOV (Field of View): 84° Focal Length: 8.8 mm / 24 mm (35 mm format equivalent) Aperture: f/2.8 - f/11 Focus Distance (Auto Focus): 3.3' (1 m) to ∞ |
Photo Resolution | 3:2 Aspect Ratio: 5472 x 3648 4:3 Aspect Ratio: 4864 x 3648 16:9 Aspect Ratio: 5472 x 3078 |
Video Resolution | 4096 x 2160 at 24/25/30/48/50p 3840 x 2160 at 24/25/30/48/50/60p 2720 x 1530 at 24/25/30/48/50/60p 1920 x 1080 at 24/25/30/48/50/60/120p 1280 x 720 at 24/25/30/48/50/60/120p |
ISO Range | Video: 100 to 3200 (Auto); 100 to 6400 (Manual) Photo: 100 to 3200 (Auto); 100 to 12800 (Manual) |
Shutter Speed | Mechanical: 8 to 1/2000 second Electronic Shutter: 8 to 1/8000 second |
Photo Modes | Burst Shooting: 3/5/7/10/14 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval: 2/3/5/7/10/15/30/60 second |
Video Formats | H.265: DCI 4K (4096 x 2160): 24/25/30p at 100 Mb/s UHD 4K (3840 x 2160): 24/25/30p at 100 Mb/s 2.7K (2720 x 1530): 24/25/30p at 65 Mb/s 2.7K (2720 x 1530): 48/50/60p at 80 Mb/s Full HD (1920 x 1080): 24/25/30p at 50 Mb/s Full HD (1920 x 1080): 48/50/60p at 65 Mb/s Full HD (1920 x 1080): 120p at 100 Mb/s HD (1280 x 720): 24/25/30p at 25 Mb/s HD (1280 x 720): 48/50/60p at 35 Mb/s HD (1280 x 720): 120p at 60 Mb/s H.264: DCI 4K (4096 x 2160): 24/25/30/48/50/60p at 100 Mb/s UHD 4K (3840 x 2160): 24/25/30/48/50/60p at 100 Mb/s 2.7K (2720 x 1530): 24/25/30p at 80 Mb/s 2.7K (2720 x 1530): 48/50/60p at 100 Mb/s Full HD (1920 x 1080): 24/25/30p at 60 Mb/s Full HD (1920 x 1080): 48/50/60 at 80 Mb/s Full HD (1920 x 1080): 120p at 100 Mb/s HD (1280 x 720): 24/25/30p at 30 Mb/s HD (1280 x 720): 48/50/60at 45 Mb/s HD (1280 x 720): 120p at 80 Mb/s |
Photo Formats | JPEG DNG (raw) JPEG and raw |
Recording Media | Type: microSDHC/SDXC card up to 128 GB Format: FAT32 / exFAT Supported File Systems: FAT32 (up to 32 GB); exFAT (over 32 GB) Note: Write speed of 15 MB/s and Class 10 / UHS-1 or faster card required |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Number of Axes | 3 (pitch, roll, yaw) |
Control Range | Pitch: -90° to +30° |
Angular Speed | Pitch: 90°/second |
Control Accuracy | ±0.02° |
Package Weight | 0.7 lb |
Box Dimensions (LxWxH) | 7.0 x 6.0 x 5.0" |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.
The Gimbal Camera from DJI is a replacement unit that can be used with a Phantom 4 Pro/Pro+, Pro/Pro+ Obsidian, Pro/Pro+ v2.0, and Advanced/Advanced+ quadcopters.. Like the unit that shipped with your quad, this is a 3-axis-stabilized gimbal camera. It features a 20MP, 1" CMOS sensor capable of shooting up to 4K/60 fps video, as well as photo bursts at up to 14 fps. The camera uses a mechanical shutter, eliminating rolling shutter distortion that can occur when taking images of fast moving subjects or when flying at high speeds. Its video processing supports H.264 4K videos at 60 fps or H.265 4K at 30 fps, both with a 100 Mb/s bit rate. Additionally, the Gimbal Camera's enhanced sensors and processors ensure everything is captured with more image detail and with the image data needed for advanced post-production.
Sensor | 1" CMOS |
Effective Pixels | 20 million |
Lens | FOV (Field of View): 84° Focal Length: 8.8 mm / 24 mm (35 mm format equivalent) Aperture: f/2.8 - f/11 Focus Distance (Auto Focus): 3.3' (1 m) to ∞ |
Photo Resolution | 3:2 Aspect Ratio: 5472 x 3648 4:3 Aspect Ratio: 4864 x 3648 16:9 Aspect Ratio: 5472 x 3078 |
Video Resolution | 4096 x 2160 at 24/25/30/48/50p 3840 x 2160 at 24/25/30/48/50/60p 2720 x 1530 at 24/25/30/48/50/60p 1920 x 1080 at 24/25/30/48/50/60/120p 1280 x 720 at 24/25/30/48/50/60/120p |
ISO Range | Video: 100 to 3200 (Auto); 100 to 6400 (Manual) Photo: 100 to 3200 (Auto); 100 to 12800 (Manual) |
Shutter Speed | Mechanical: 8 to 1/2000 second Electronic Shutter: 8 to 1/8000 second |
Photo Modes | Burst Shooting: 3/5/7/10/14 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval: 2/3/5/7/10/15/30/60 second |
Video Formats | H.265: DCI 4K (4096 x 2160): 24/25/30p at 100 Mb/s UHD 4K (3840 x 2160): 24/25/30p at 100 Mb/s 2.7K (2720 x 1530): 24/25/30p at 65 Mb/s 2.7K (2720 x 1530): 48/50/60p at 80 Mb/s Full HD (1920 x 1080): 24/25/30p at 50 Mb/s Full HD (1920 x 1080): 48/50/60p at 65 Mb/s Full HD (1920 x 1080): 120p at 100 Mb/s HD (1280 x 720): 24/25/30p at 25 Mb/s HD (1280 x 720): 48/50/60p at 35 Mb/s HD (1280 x 720): 120p at 60 Mb/s H.264: DCI 4K (4096 x 2160): 24/25/30/48/50/60p at 100 Mb/s UHD 4K (3840 x 2160): 24/25/30/48/50/60p at 100 Mb/s 2.7K (2720 x 1530): 24/25/30p at 80 Mb/s 2.7K (2720 x 1530): 48/50/60p at 100 Mb/s Full HD (1920 x 1080): 24/25/30p at 60 Mb/s Full HD (1920 x 1080): 48/50/60 at 80 Mb/s Full HD (1920 x 1080): 120p at 100 Mb/s HD (1280 x 720): 24/25/30p at 30 Mb/s HD (1280 x 720): 48/50/60at 45 Mb/s HD (1280 x 720): 120p at 80 Mb/s |
Photo Formats | JPEG DNG (raw) JPEG and raw |
Recording Media | Type: microSDHC/SDXC card up to 128 GB Format: FAT32 / exFAT Supported File Systems: FAT32 (up to 32 GB); exFAT (over 32 GB) Note: Write speed of 15 MB/s and Class 10 / UHS-1 or faster card required |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Number of Axes | 3 (pitch, roll, yaw) |
Control Range | Pitch: -90° to +30° |
Angular Speed | Pitch: 90°/second |
Control Accuracy | ±0.02° |
Package Weight | 0.7 lb |
Box Dimensions (LxWxH) | 7.0 x 6.0 x 5.0" |
Hunting Depot is Australia’s premier seller of optics & hunting equipment. Our head office and main warehouse is located in Melbourne with branch offices and warehouses in Adelaide, Brisbane, Cairns, Perth and Sydney.
© 2022 C.R. KENNEDY. All rights reserved.
Site Policy | Privacy Policy STOCK DUE
The product is not currently in stock however our best estimate of the date we are due to receive more stock is indicated by the date shown. This does not guarantee all orders placed will be able to be fulfilled from the stock we are receiving on this date but is the best date we are able to provide as an estimate.
Also note once we receive stock it may take a number of days for this stock to be sent to our customers
ON ORDER
The product is on order with a supplier but not currently in stock and we do not have a clear enough date from our supplier as to when the stock is due to arrive.
In this situation we cannot therefore provide an estimated availability date to you
NO STOCK
The product is not currently in stock and we do not have this on order with a supplier
If you have questions about the availability of items on our web site or if you have placed an order for products not in stock and would like further information or wish to cancel your order please Contact Us and include the product code and/or order number so we can assist you further
Contact Us