Pixfra SIRUS Thermal Monocular OLED 50mm Pix 640x512 Dis 1920x1080
More than the Perception of Sight
New Cylinder with Lens-Integrated 1000m LRF
The Sirius LRF series thermal monocular, building upon the classic S650 model, features an upgraded ergonomic cylindrical design while preserving its premium aesthetic. Equipped with a built-in Laser Rangefinder module, it delivers precise target distance measurement up to 1000m (±1m accuracy), making it ideal for people who value both traditional styling and advanced functionality.
High-Performance Thermal Vision
Sirius, equipped with an 18mK NETD sensor and an F0.9 large aperture lens, elevates thermal imaging with the PIPS 2.0 (Pixfra Imaging Processing System). This cutting-edge technology, combined with our cohesive lens and sensor design, ensures a superior thermal experience that surpasses conventional standards, offering users an unprecedented level of accuracy and reliability.
Vast Display with Comfortable Viewing
Experience the brilliance of Sirius, highlighted by its 0.49-inch screen with a 1920×1080 OLED resolution. This expansive display delivers a viewing experience that’s second to none, offering a comfortable and clear vista that brings distant scenes to life with vivid clarity.
New Family Design Language
Step into a legacy of design with our signature side power key. Complemented by a crystal breathing light, it offers 5-level brightness and subtly signals device status. The lens’s X-marked focus ring and carbon fiber accents provide both precision and uniqueness, making the device as easy to use as it is a pleasure to handle.
Empower Your Journey with Two in One
Experience the dual-view versatility, offering a seamless shift from a 25mm scan to a 50mm close-up with continuous zoom increments, all without re-focusing. Equipped with the functionality of two telescopes in a single device, it meets the needs for search, positioning, and observation all at once. Achieve seamless vision transition and swiftly lock onto targets with this versatile feature.(S650D model only)
Reliable Single-Handed Control
Sirius features a classic three-key layout designed for reliable one-handed operation. Its comfortable shape and lightweight design ensure a pleasant grip for extended outdoor adventures, highlighting Sirius’s commitment to user-friendly functionality.
Quick-Change Battery
Sirius brings easy battery access system that makes battery changes super quick. With a simple touch, the cover pops open, letting you quickly swap batteries, and it locks securely back into place, making every use smooth and dependable.
Equipped with Metal Lens Cover
The metal lens cap offers robust protection, guarding against dust, scratches, and impacts. This durable cover is designed to ensure the longevity and clarity of the optical experience.
All-Day Comfort with Color Palettes
Siruis offers a suite of comfortable color mode options, designed to meet the needs of all-day use. The popular Amber and Jade modes stand out for their pleasing visuals that reduce eye fatigue, ensuring your comfort from dawn to dusk.
AI-Powered Image Calibration
It learns from every picture it takes, getting better at making the images look great no matter where you are. Just pick it up, and you’ll see a clear view right away.
Pay Attention to Every Detail
Witness the 3.9x maximum system magnification, bringing distant details into vivid focus and bridging the gap between you and the farthest views with lifelike clarity.
| Product Model | PFI-S435 | PFI-S635 | PFI-S650 | PFI-S650D | PFI-S650 LRF |
|---|---|---|---|---|---|
| Detector Type | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector |
| Effective Pixels | 384 (H) × 288 (V) | 640 (H) × 512 (V) | 640 (H) × 512 (V) | 640 (H) × 512 (V) | 640 (H) × 512 (V) |
| Pixel Pitch | 12 μm | 12 μm | 12 μm | 12 μm | 12 μm |
| Spectral Range | 8μm~14μm | 8μm~14μm | 8μm~14μm | 8μm~14μm | 8μm~14μm |
| Sensitivity (NETD) | ≤18 mK@f/1.0 | ≤18 mK@f/1.0 | ≤18 mK@f/1.0 | ≤18 mK@f/1.0 | ≤18 mK@f/1.0 |
| Focal Length | 35 mm | 35 mm | 50 mm | 25 mm; 50 mm | 50 mm |
| Thermal Focus Control | Manual | Manual | Manual | Manual | Manual |
| Close Focus Distance | 3 m (9.84 ft) | 3 m (9.84 ft) | 3 m (9.84 ft) | 25 mm: 2 m (6.56 ft); 50 mm: 8 m (26.25 ft) | 3 m (9.84 ft) |
| Aperture | F1.0 | F1.0 | F0.9 | 25 mm: F0.88; 50 mm: F1.1 | F0.9 |
| Field of View | H: 7.85°; V: 5.89° / H: 13.7 m; V: 10.3 m (@100 m) | H: 12.4°; V: 10° / H: 21.9 m; V: 17.6 m (@100 m) | H: 8.8°; V: 7.1° / H: 15.4 m; V: 12.3 m (@100 m) | 25 mm: H: 17.9°; V: 14.2° / H: 30.7 m; V: 24.6 m (@100 m); 50 mm: H: 8.8°; V: 7.0° / H: 15.4 m; V: 12.3 m (@100 m) | H: 8.8°; V: 7.1° / H: 15.4 m; V: 12.3 m (@100 m) |
| Detection Distance | 1,800 m (5,905.31 ft) | 1,800 m (5,905.31 ft) | 2,600 m (8,530.18 ft) | 25 mm: 1,300 m (4,265.09 ft); 50 mm: 2,600 m (8,530.18 ft) | 2,600 m (8,530.18 ft) |
| Digital Zoom | 1 ×; 2 ×; 4 ×; 8 × | 1 ×; 2 ×; 4 ×; 8 × | 1 ×; 2 ×; 4 ×; 8 × | 1 ×; 2 ×; 4 ×; 8 × | 1 ×; 2 ×; 4 ×; 8 × |
| Magnification | 3.68 × | 2.41 × | 3.45 × | 25 mm: 1.72 ×; 50 mm: 3.45 × | 3.45 × |
| Frame Rate | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Screen | 1920 × 1080, 0.49 inch, OLED | 1920 × 1080, 0.49 inch, OLED | 1920 × 1080, 0.49 inch, OLED | 1920 × 1080, 0.49 inch, OLED | 1920 × 1080, 0.49 inch, OLED |
| Color Palettes | 6 (white hot/black hot/iron red/alarm/amber/emerald) | 6 (white hot/black hot/iron red/alarm/amber/emerald) | 6 (white hot/black hot/iron red/alarm/amber/emerald) | 6 (white hot/black hot/iron red/alarm/amber/emerald) | 6 (white hot/black hot/iron red/alarm/amber/emerald) |
| Storage | Built-in 64 GB | Built-in 64 GB | Built-in 64 GB | Built-in 64 GB | Built-in 64 GB |
| FFC Calibration | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction |
| Hot Spot Trace | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi Hotspot | Yes | Yes | Yes | Yes | Yes |
| Video Recorder | Yes | Yes | Yes | Yes | Yes |
| Snapshot | Yes | Yes | Yes | Yes | Yes |
| Battery Type | Replaceable 18650 battery | Replaceable 18650 battery | Replaceable 18650 battery | Replaceable 18650 battery | Replaceable 18650 battery |
| Battery Life | ≥7.5 h | ≥6 h | ≥6 h | ≥6 h | ≥6 h |
| Power Supply | 5 VDC/2 A | 5 VDC/2 A | 5 VDC/2 A | 5 VDC/2 A | 5 VDC/2 A |
| Port | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) | –30 °C to +55 °C (–22 °F to +131 °F) | –30 °C to +55 °C (–22 °F to +131 °F) | –30 °C to +55 °C (–22 °F to +131 °F) | –30 °C to +55 °C (–22 °F to +131 °F) |
| Protection Grade | IP67 | IP67 | IP67 | IP67 | IP67 |
| Product Dimensions | 194.3 mm × 54 mm × 65.4 mm | 194.3 mm × 54 mm × 65.4 mm | 213.1 mm × 73 mm × 83.4 mm | 223 mm × 61 mm × 71.4 mm | 213.1 mm × 73 mm × 83.4 mm |
| Packaging Dimensions | 291 mm × 140 mm × 127 mm | 291 mm × 140 mm × 127 mm | 291 mm × 140 mm × 127 mm | 291 mm × 140 mm × 127 mm | 291 mm × 140 mm × 127 mm |
| Net Weight | 421 g | 421 g | 537 g | 537 g | 537 g |
Brand: Pixfra |
Code: PFI-650
APN: 6976144450909 |
Supplier Code: S650
Brand: Pixfra |
Code: PFI-650
APN: 6976144450909 |
Supplier Code: S650
At a glance
More than the Perception of Sight
Related Categories Thermal Monoculars

