Pixfra Draco illumination 850nm IR Module
Ergonomic Grip, Lightweight Design
Draco features an ergonomic design with a lightweight 600g-class body, enabling easy portability, effortless one-handed operation, and clear, real-time insights into your surroundings anytime, anywhere.
Multi-Function Wheel and Four-Button Layout
The multi-function wheel paired with a four-button layout is designed to mirror the zoom mechanism of a traditional optical binocular. This intuitive setup ensures blind operation without errors, making it easy to press buttons without looking at the device.
4-in-1 Functionality
Draco is your all-in-one solution, integrating thermal imaging, 4K digital night vision, a laser range finder, and infrared illumination to meet diverse scenario and multi-functional needs.
Unmatched Image Quality, Superior in Every Frame
Draco leverages pixel-rich 4K UHD night vision to push clarity to new heights. In low-light conditions, it serves up exceptionally clear images that outperform competitors. Plus, enhanced night vision sensitivity ensures details stay visible, even when light is barely present.
High-Sensitivity Thermal Imaging
Powered by 15mK NETD detector, Draco delivers exceptional thermal images. It precisely captures even subtle temperature differences, clearly reveals target details in complex environments, and renders richer thermal layers—delivering unmatched clarity for thermal vision needs.
Immersive Display Clarity
0.49-Inch Full HD OLED display paired with 18x magnification ocular lens delivers an unparalleled visual experience for users while maintaining an excellent field of view. Additionally, Pixfra innovatively adopts a curved UI interface, maximizing the observation field for users.
Stable Dual-Band Wi-Fi Streaming
Draco supports dual-band Wi-Fi (2.4G + 5G) for stable app video streaming—ensuring smooth, uninterrupted video even in complex wireless environments or over long distances, with reliable real-time visuals.
IR Illumination Optional
The detachable 850/940nm infrared illuminator offers extended reach, adapting to various observational needs. Whether you’re observing wildlife or securing your property, it delivers excellent performance in darkness.
Long Runtime with Flexible Power Options
Draco delivers 9 hours of runtime and offers versatile charging: direct charging via AC power, charging via power banks, and separate battery charging via a battery compartment. It also operates on a single battery.
Pixfra Unique Chest Pack
Pixfra chest pack includes a special strap that keeps the Draco securely suspended, preventing it from touching the ground even if you release it, ensuring safe and convenient use.
Convenient Menu Memory Function
Draco’s menu memory resumes your last menu position if re-entered within 15 seconds of exiting, avoiding repeated homepage navigation and making operation quicker for seamless use.
PIPS 3.0 Exclusive Image Processing Technology
PIPS 3.0 brings cutting-edge image enhancement to the Draco. Its AI-powered processing ensures exceptional, consistent image quality, outperforming standard imaging solutions.
All-Round Viewing Experience
Equipped with Electronic Image Stabilization (EIS) and Defog function, Draco delivers clear, steady viewing even in harsh weather, ensuring comfort and stability for all day observation.
| Parameter | PFI-D225-4K | PFI-D225N-4K | PFI-D335-4K | PFI-D335N-4K | PFI-D635-4K | PFI-D635N-4K |
|---|---|---|---|---|---|---|
| Thermal Parameters | Thermal Parameters | Thermal Parameters | Thermal Parameters | Thermal Parameters | Thermal Parameters | Thermal Parameters |
| Detector Type | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector |
| Effective Pixels | 256 × 192 | 256 × 192 | 384 × 288 | 384 × 288 | 640 × 512 | 640 × 512 |
| Pixel Pitch | 12 μm | 12 μm | 12 μm | 12 μm | 12 μm | 12 μm |
| Spectral Range | 8–14 μm | 8–14 μm | 8–14 μm | 8–14 μm | 8–14 μm | 8–14 μm |
| Sensitivity (NETD) | ≤18 mK@f/1.0 | ≤18 mK@f/1.0 | ≤15 mK@f/1.0 | ≤15 mK@f/1.0 | ≤15 mK@f/1.0 | ≤15 mK@f/1.0 |
| Focal Length (Thermal) | 25 mm | 25 mm | 35 mm | 35 mm | 35 mm | 35 mm |
| Aperture (Thermal) | F0.9 | F0.9 | F0.95 | F0.95 | F1.0 | F1.0 |
| Focus Control | Manual | Manual | Manual | Manual | Manual | Manual |
| Field of View (Thermal) | H:7.0°; V:5.3° | H:7.0°; V:5.3° | H:7.5°; V:5.6° | H:7.5°; V:5.6° | H:12.52°; V:10.0° | H:12.52°; V:10.0° |
| Detection Distance | 1,300 m | 1,300 m | 1,800 m | 1,800 m | 1,800 m | 1,800 m |
| Close Focus Distance (Thermal) | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m |
| Digital Zoom | 1×–8× | 1×–8× | 1×–8× | 1×–8× | 1×–8× | 1×–8× |
| Base Magnification | 4.3× | 4.3× | 3.8× | 3.8× | 2.5× | 2.5× |
| Digital Parameters | Digital Parameters | Digital Parameters | Digital Parameters | Digital Parameters | Digital Parameters | Digital Parameters |
| Max. Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Frame Rate | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Focal Length (Digital) | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm |
| Aperture (Digital) | F2.0 | F2.0 | F2.0 | F2.0 | F2.0 | F2.0 |
| Field of View (Digital) | H:8.0°; V:4.5° | H:8.0°; V:4.5° | H:8.0°; V:4.5° | H:8.0°; V:4.5° | H:8.0°; V:4.5° | H:8.0°; V:4.5° |
| Focus Control (Digital) | Manual | Manual | Manual | Manual | Manual | Manual |
| Close Focus Distance (Digital) | 7 m | 7 m | 7 m | 7 m | 7 m | 7 m |
| Base Magnification (Digital) | 5.5× | 5.5× | 5.5× | 5.5× | 5.5× | 5.5× |
| Digital Zoom (Digital) | 1×–8× | 1×–8× | 1×–8× | 1×–8× | 1×–8× | 1×–8× |
| Display | Display | Display | Display | Display | Display | Display |
| Screen Size | 1920×1080, 0.49” OLED | 1920×1080, 0.49” OLED | 1920×1080, 0.49” OLED | 1920×1080, 0.49” OLED | 1920×1080, 0.49” OLED | 1920×1080, 0.49” OLED |
| Color Palettes | Thermal + Digital palettes | Same | Same | Same | Same | Same |
| Interpupillary Adjustment | 60–74 mm | 60–74 mm | 60–74 mm | 60–74 mm | 60–74 mm | 60–74 mm |
| Image Modes | Thermal / Visible / PIP | Thermal / Visible / PIP | Thermal / Visible / PIP | Thermal / Visible / PIP | Thermal / Visible / PIP | Thermal / Visible / PIP |
| Video Recorder | Yes | Yes | Yes | Yes | Yes | Yes |
| Snapshot | Yes | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi Hotspot | Yes | Yes | Yes | Yes | Yes | Yes |
| Hot Spot Track | Yes | Yes | Yes | Yes | Yes | Yes |
| FFC Mode | Auto / Semi-Auto / Manual | Same | Same | Same | Same | Same |
| Standby Mode | Yes | Yes | Yes | Yes | Yes | Yes |
| DPC | Yes | Yes | Yes | Yes | Yes | Yes |
| MIC | Yes | Yes | Yes | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes | Yes | Yes |
| PIP | Yes | Yes | Yes | Yes | Yes | Yes |
| GPS | Yes | Yes | Yes | Yes | Yes | Yes |
| Local Album | Yes | Yes | Yes | Yes | Yes | Yes |
| Storage | Built-in 64 GB | Built-in 64 GB | Built-in 64 GB | Built-in 64 GB | Built-in 64 GB | Built-in 64 GB |
| PIPS 3.0 | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart IR | Yes | Yes | Yes | Yes | Yes | Yes |
| IR Illuminator Wavelength | 850 nm | 940 nm | 850 nm | 940 nm | 850 nm | 940 nm |
| IR Illuminator Range | 400 m | 350 m | 400 m | 350 m | 400 m | 350 m |
| Replaceable IR Illuminator | Yes | Yes | Yes | Yes | Yes | Yes |
| Laser Range | 1,000 m | 1,000 m | 1,000 m | 1,000 m | 1,000 m | 1,000 m |
| Laser Accuracy | ±1 m | ±1 m | ±1 m | ±1 m | ±1 m | ±1 m |
| Laser Safety | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 |
| Battery Type | Replaceable 18650 Lithium battery | Replaceable 18650 Lithium battery | Replaceable 18650 Lithium battery | Replaceable 18650 Lithium battery | Replaceable 18650 Lithium battery | Replaceable 18650 Lithium battery |
| Battery Operating Time | ≥9 h | ≥9 h | ≥8 h | ≥8 h | ≥8 h | ≥8 h |
| Power Supply | 5 VDC | 5 VDC | 5 VDC | 5 VDC | 5 VDC | 5 VDC |
| USB | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| Operating Temperature | –30°C to +55°C | –30°C to +55°C | –30°C to +55°C | –30°C to +55°C | –30°C to +55°C | –30°C to +55°C |
| Protection Grade | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Product Dimensions | 195 × 130.6 × 61.7 mm | Same | Same | Same | Same | Same |
| Packaging Dimensions | 286 × 228 × 107 mm | Same | Same | Same | Same | Same |
| Net Weight | ≤0.61 kg | ≤0.61 kg | ≤0.62 kg | ≤0.62 kg | ≤0.62 kg | ≤0.62 kg |
Brand: Pixfra |
Code: PFI-IRM-D
APN: 9319499328726 |
Supplier Code: PFI-IRM-D
Brand: Pixfra |
Code: PFI-IRM-D
APN: 9319499328726 |
Supplier Code: PFI-IRM-D
At a glance
Lightweight Design and Multi-Functional Performance Related Categories Monoculars Technology Accessories

