Pixfra PEGASUS 2 Internal LRF Thermal Riflescope 50mm Pix 640x512 Dis 1600x1200
Streamlined Integrated Design
The Pegasus 2 LRF adopts Pixfra’s new family-style design. Featuring centralized rear focusing design, a compact laser module, and a wheel&button layout, it forms a perfectly streamlined riflescope.
Rear Focusing Design
Positioned at the top knob, it enables easy focus adjustment without stretching for comfortable, hassle-free operation.
Combined Wheel and Button Layout Design
The innovative combined wheel and button layout design offer an intuitive and efficient user experience, enabling quick adjustments in various hunting scenarios.
High-Sensitivity Thermal Sensing
Pegasus 2 LRF: 640×512 high resolution, 15mK NETD thermal detector, catches subtle temp changes, clarifies complex-environment targets, richer thermal layers, delivers unmatched thermal vision clarity.
Q-Switch Knob for Power Mode
The Q-switch knob allows for easy power state adjustments (on/off/standby) via simple rotation, eliminating the need for button presses and streamlining the user experience.
0.5-Inch Track-Style Design Screen
Pegasus 2 LRF features a 0.5-inch track-style design screen with 1600×1200 resolution, paired with a curved UI. This combination delivers an immersive visual experience, with finer image details and more realistic color reproduction—elevating your viewing clarity for every use scenario.
Compact LRF Module
Using smaller LRF module, which doesn’t affect overall device performance, making the device more compact and portable.
Quick-Release Battery Cover and Extended Runtime
The battery cover’s quick-release design allows fast battery swaps to cut downtime, with up to 10 hours runtime and support for various power sources including single-battery operation to deliver uninterrupted long-lasting performance.
Full Magnesium Alloy Construction
Made of premium magnesium alloys: rugged, shock-resistant (1000g/0.4ms), reliable with large calibers (.375 H&H, 12 gauge), and durable with a premium-feeling metallic build.
Upgraded RAR Video
Pegasus 2 LRF has an impact sensor and automatically pre-records videos. It saves videos from 15 seconds before the shot to 15 seconds after. It also allows sharing the video via the app to social media.
New Customizable Zeroing Profile
New customizable zeroing with enhanced UI: supports adding, deleting, renaming zeroing profiles & managing zeroing distance groups (add/remove). Enriches configurations, boosts readability, and elevates zeroing/aiming experience.
PIPS 3.0 Exclusive Image Processing Technology
PIPS 3.0 equips the Pegasus 2 LRF with cutting-edge image enhancement. Leveraging AI-driven processing, it delivers exceptional, consistent thermal image quality—outperforming standard thermal imaging solutions.
| Product Model | PFI-P335 | PFI-P635 | PFI-P650 |
|---|---|---|---|
| Detector Type | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector |
| Effective Pixels | 384 (H) × 288 (V) | 640 (H) × 512 (V) | 640 (H) × 512 (V) |
| Pixel Pitch | 12 μm | 12 μm | 12 μm |
| Spectral Range | 8–14 μm | 8–14 μm | 8–14 μm |
| Sensitivity (NETD) | ≤15 mK@f/1.0 | ≤15 mK@f/1.0 | ≤15 mK@f/1.0 |
| Focal Length | 35 mm | 35 mm | 50 mm |
| Aperture | F1.0 | F1.0 | F1.0 |
| Field of View | H: 7.5°; V: 5.7° | H: 12.5°; V: 10.0° | H: 8.8°; V: 7.0° |
| Focus Control | Manual | Manual | Manual |
| Close Focus Distance | 3 m (9.84 ft) | 3 m (9.84 ft) | 3 m (9.84 ft) |
| Detection Distance | 1,800 m (5,905.51 ft) | 1,800 m (5,905.51 ft) | 2,600 m (8,530.18 ft) |
| Base Magnification | 4.1× | 2.5× | 3.6× |
| Digital Zoom | 1×–8× | 1×–8× | 1×–8× |
| Screen Size | 1600×1200, 0.5 inch, OLED | 1600×1200, 0.5 inch, OLED | 1600×1200, 0.5 inch, OLED |
| Color Palettes | 6 (White Hot, Black Hot, Iron Red, Alarm, Green Hot, Sepia) | 6 (White Hot, Black Hot, Iron Red, Alarm, Green Hot, Sepia) | 6 (White Hot, Black Hot, Iron Red, Alarm, Green Hot, Sepia) |
| FFC Calibration | Auto; Manual; Semi-Auto | Auto; Manual; Semi-Auto | Auto; Manual; Semi-Auto |
| Wi-Fi Hotspot | Yes | Yes | Yes |
| Hot Spot Track | Yes | Yes | Yes |
| PIP (Picture in Picture) | Yes | Yes | Yes |
| Ballistic Calculation | Yes | Yes | Yes |
| Video Recorder | Yes | Yes | Yes |
| Snapshot | Yes | Yes | Yes |
| Storage | Built-in 64GB | Built-in 64GB | Built-in 64GB |
| Power Supply | 5 VDC | 5 VDC | 5 VDC |
| Battery Type | Rechargeable 18650 Lithium battery (internal) + replaceable and rechargeable 18650 Lithium battery (external) | Rechargeable 18650 Lithium battery (internal) + replaceable and rechargeable 18650 Lithium battery (external) | Rechargeable 18650 Lithium battery (internal) + replaceable and rechargeable 18650 Lithium battery (external) |
| Battery Operating Time | ≥10 h @25°C (Wi-Fi off) | ≥9 h @25°C (Wi-Fi off) | ≥9 h @25°C (Wi-Fi off) |
| USB | USB Type-C | USB Type-C | USB Type-C |
| Protection Grade | IP67 | IP67 | IP67 |
| Operating Temperature | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) |
| Packaging Dimensions | 501.0×169.0×156.5 mm (19.72×6.65×6.16") (L×W×H) | 501.0×169.0×156.5 mm (19.72×6.65×6.16") (L×W×H) | 501.0×169.0×156.5 mm (19.72×6.65×6.16") (L×W×H) |
| Product Dimensions | 409.0×90.0×78.5 mm (16.10×3.54×3.09") (L × W × H) | 409.0×90.0×78.5 mm (16.10×3.54×3.09") (L × W × H) | 409.0×90.0×78.5 mm (16.10×3.54×3.09") (L × W × H) |
| Net Weight | ≤0.82 kg (1.81 lb) | ≤0.82 kg (1.81 lb) | ≤0.84 kg (1.85 lb) |
Brand: Pixfra |
Code: PFI-P650-ILRF
APN: 9319499328610 |
Supplier Code: P650 ILRF
Brand: Pixfra |
Code: PFI-P650-ILRF
APN: 9319499328610 |
Supplier Code: P650 ILRF
At a glance
Make Precision Target Locking Effortless Related Categories Thermal Riflescopes Technology





