Pixfra PEGASUS Pro Thermal Riflescope OLED 50mm Pix 640x512 Dis 1440x1080
| Thermal | |||
| Detector Type | Vanadium oxide uncooled focal plane detector | ||
| Effective Pixels | 640 (H) × 512 (V) | ||
| Pixel Pitch | 12 μm | ||
| Spectral Range | 8 μm–14 μm | ||
| Sensitivity (NETD) | ≤18 mK@f/1.0 | ||
| Frame Rate | 50 Hz | ||
| Focal Length | 50 mm | ||
| Field of View | H: 8.7°; V: 6.98° | ||
| Focus Control | Manual | ||
| Close Focus Distance | 5 m (16.4 ft) | ||
| Aperture | F1.0 | ||
| Detection Distance | 2,600 m (8,530.18 ft) | ||
| Magnification | 2.78× | ||
| Image Display | |||
| Size | 0.41 inch, OLED | ||
| Resolution | 1440 (H) × 1080 (V) | ||
| Diopter | –3 D to +5 D | ||
| Eye Relief | 50 mm (1.97") | ||
| Color Palettes | 6 (white hot/black hot/iron red/alarm/emerald/amber) | ||
| Function | |||
| Digital Zoom | 1×; 2×; 4×; 8× | ||
| Reticle | Multiple Patterns & Color Options | ||
| Zeroing | Yes | ||
| Video Recorder | Yes | ||
| Snapshot | Yes | ||
| WiFi Hotspot | Yes | ||
| Hot Spot Track | Yes | ||
| Video Distance Measurement | Yes | ||
| FFC Calibration | Auto; manual; immediately | ||
| Standby Mode | Yes | ||
| PIP (Picture in Picture) | Yes | ||
| DPC (Defective Pixel Correction) | Yes | ||
| RAR (Recoil Activated Recorder) | Yes | ||
| MIC | Yes | ||
| Storage | Built-in 64 GB | ||
| Power | |||
| Power Supply | 5 VDC/2 A, USB Type-C | ||
| Battery Type | Rechargeable Lithium battery (internal) and one replaceable CR123A (external) | ||
| Battery Capacity | 6,400 mAh (internal) | ||
| Overvoltage Protection | Yes | ||
| Standby Time | ≥11 h | ||
| Environment | |||
| Operating Temperature | –30 °C to +50 °C (–22 °F to +122 °F) | ||
| Operating Humidity | ≤95% | ||
| Storage Temperature | –30 °C to +65 °C (–22 °F to +149 °F) | ||
| Physical Characteristics | |||
| Protection | IP67 | ||
| Max. Recoil | 1,200 g/ms | ||
| Structure | |||
| Product Dimensions | 420.5 mm × 77.5 mm × 74 mm (L × W × H) | ||
| Packaging Dimensions | 495 mm × 154 mm × 132 mm (L × W × H) | ||
| Net Weight | ≤957g | ||
| Gross Weight | ≤2.8kg | ||
| Datasheets | |
|---|---|
| Pixfra PEGASUS Pro Thermal Riflescope OLED 50mm Pix 640x512 Dis 1440x1080 - Datasheet |
Brand: Pixfra |
Code: PFI-P650P
APN: 6976144451241 |
Supplier Code: P650P
Brand: Pixfra |
Code: PFI-P650P
APN: 6976144451241 |
Supplier Code: P650P
At a glance

