Pixfra TAURUS LRF Thermal Clip on OLED 35mm Pix 640x512 Dis 1920x1080
Precision Fits Right In
LRF 1000m with Ballistic calculates. Lock, Load, and Calculate: Your all-in-one design for long-range accuracy that’s spot on.
PIPS 2.0: The Image Clarity Revolution
Experience the transformative power of PIPS 2.0, an algorithm that quiets environmental noise and amplifies contrast and detail clarity. By refining image quality, eliminating lag, and accentuating target details, PIPS 2.0 elevates thermal imaging precision to new heights.
Consistent Precision with Reduced Dispersion
Taurus boasts a sophisticated design that significantly reduces parallax errors, providing consistent and dependable accuracy across a wide range of outdoor shooting scenarios.
High-Definition Zeroing: Ultra-Fine 0.9cm@100m Click Value
Master precision with Taurus’s advanced sub-pixel zeroing technology, which allows for fine reticle adjustments. This feature provides targeting accuracy that surpasses conventional methods, keeping errors to under 0.9cm at 100 meters—effectively doubling the precision of standard pixel-based adjustments.
Ultimate Compatibility
Supports up to 10x magnification, seamlessly integrating with a broad spectrum of the market’s leading daylight scopes. Taurus ensures compatibility with a wide range of setups, catering to diverse user preferences and requirements without compromise.
Command with a Touch
The Bluetooth Remote Control brings unparalleled convenience to our premium device, offering intuitive operation for both left and right-handed users. This design eliminates the need for extended reaches, enabling seamless and efficient adjustments without compromising stability.
Swift Battery Access
Taurus features a quick-release cover for effortless battery changes. Equipped with two batteries in total, it offers a substantial 15-hour runtime when used together, highlighting Taurus’s focus on reliability and enduring performance.
Ultra-Compact Design
Experience the convenience of our Taurus, designed with a slim profile for easy portability and secure mounting on firearms, ensuring optimal balance and stability.
New Family Design Language
Inspired by our family design language, the top features a three-key silent button layout, integrating a crystal breathing light. This advanced feature offers 5-level brightness control, subtly indicating the device’s status with a soft glow. The addition of carbon fiber decorative textures introduces an element of refinement, showcasing our dedication to marrying aesthetics with practicality.
AI-Powered Image calibration
Experience Taurus, where AAIC technology elevates thermal imaging, delivering superior image quality. This AI-driven system learns from every capture, optimizing for clarity and detail, ensuring a viewing experience that’s accurate and reliable, transcending ordinary standards.
Magnesium Alloy Elegance
Taurus LRF(including Taurus series)elevates the standard with a magnesium alloy exterior, enhancing the product’s overall texture and reliability. Its lightweight design ensures durability without compromising performance, making it a reliable choice for those who demand the best.
Easy Spin Top Knob
Taurus’s top-mounted focus knob provides instant focal adjustments, offering quick and easy adjustments to the focal length. This ergonomic design is conveniently placed for seamless control during firearm use,it ensures a compact and precise operation in a small form factor.
Featuring the laser range finder, the Camera can accurately measure the target distance. It is widely used in outdoor scenarios for hunting, animal observation, and more.
| Product Model | PFI-T425LRF | PFI-T435LRF | PFI-T635LRF | PFI-T650LRF |
|---|---|---|---|---|
| Detector Type | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector |
| Effective Pixels | 384 (H) × 288 (V) | 384 (H) × 288 (V) | 640 (H) × 512 (V) | 640 (H) × 512 (V) |
| Pixel Pitch | 12 μm | 12 μm | 12 μm | 12 μm |
| Spectral Range | 8μm~14μm | 8μm~14μm | 8μm~14μm | 8μm~14μm |
| Sensitivity (NETD) | ≤18 mK@f/1.0 | ≤18 mK@f/1.0 | ≤18 mK@f/1.0 | ≤18 mK@f/1.0 |
| Focal Length | 25 mm | 35 mm | 35 mm | 50 mm |
| Focus Control | Manual | Manual | Manual | Manual |
| Close Focus Distance | 1.0 m (3.28 ft) | 3.0 m (9.84 ft) | 3.0 m (9.84 ft) | 6.0 m (19.69 ft) |
| Aperture | F1.0 | F1.0 | F1.0 | F1.0 |
| Field of View | H: 11.0°; V: 8.2° / H: 19.2 m; V: 14.4 m (@100 m) | H: 7.8°; V: 5.9° / H: 13.7 m; V: 10.3 m (@100 m) | H: 12.4°; V: 10.0° / H: 22.0 m; V: 17.5 m (@100 m) | H: 8.7°; V: 7.0° / H: 15.4 m; V: 12.3 m (@100 m) |
| Detectton Distance | 1,300 m (4,265.09 ft) | 1,800 m (5,905.51 ft) | 1,800 m (5,905.51 ft) | 2,600 m (8,530.18 ft) |
| Magnification | 1.0 × | 1.0 × | 1.0 × | 1.0 × |
| Frame Rate | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Screen | 1920 × 1080, 0.49 inch, OLED | 1920 × 1080, 0.49 inch, OLED | 1920 × 1080, 0.49 inch, OLED | 1920 × 1080, 0.49 inch, OLED |
| Color Palettes | 6 (white hot/black hot /iron red/ alarm/amber/emerald) | 6 (white hot/black hot /iron red/ alarm/amber/emerald) | 6 (white hot/black hot /iron red/ alarm/amber/emerald) | 6 (white hot/black hot /iron red/ alarm/amber/emerald) |
| Storage | Built-in 32 GB | Built-in 32 GB | Built-in 32 GB | Built-in 32 GB |
| FFC Calibratton | Auto; manual; external correction | Auto; manual; external correction | Auto; manual; external correction | Auto; manual; external correction |
| Blue Tooth Remote Controller | Yes | Yes | Yes | Yes |
| Wi-Fi Hotspot | Yes | Yes | Yes | Yes |
| Video Recorder | Yes | Yes | Yes | Yes |
| Snapshot | Yes | Yes | Yes | Yes |
| Distance | 1,000 m (3,280.84 ft) | 1,000 m (3,280.84 ft) | 1,000 m (3,280.84 ft) | 1,000 m (3,280.84 ft) |
| Battery Type | Replaceable 18650 battery | Replaceable 18650 battery | Replaceable 18650 battery | Replaceable 18650 battery |
| Battery Life | ≥7 h | ≥7 h | ≥6 h | ≥6 h |
| Power Supply | 5 VDC/2 A | 5 VDC/2 A | 5 VDC/2 A | 5 VDC/2 A |
| Port | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) | –30 °C to +55 °C (–22 °F to +131 °F) | –30 °C to +55 °C (–22 °F to +131 °F) | –30 °C to +55 °C (–22 °F to +131 °F) |
| Protection Grade | IP67 | IP67 | IP67 | IP67 |
| Product Dimensions | 126.0 mm × 92.5 mm × 70.9 mm (4.96" × 3.65" × 2.79") (L × W × H) | 126.0 mm × 92.5 mm × 70.9 mm (4.96" × 3.65" × 2.79") (L × W × H) | 126.0 mm × 92.5 mm × 70.9 mm (4.96" × 3.65" × 2.79") (L × W × H) | 139.9 mm × 101.8 mm × 73.4 mm (5.51" × 4.01" × 2.89") (L × W × H) |
| Packaging Dimensions | 293.0 mm × 180.0 mm × 138.0 mm (11.54" × 7.09" × 5.43") (L × W × H) | 293.0 mm × 180.0 mm × 138.0 mm (11.54" × 7.09" × 5.43") (L × W × H) | 293.0 mm × 180.0 mm × 138.0 mm (11.54" × 7.09" × 5.43") (L × W × H) | 293.0 mm × 180.0 mm × 138.0 mm (11.54" × 7.09" × 5.43") (L × W × H) |
| Net Weight | 530 g (1.17 lb) | 545 g (1.20 lb) | 545 g (1.20 lb) | 580 g (1.28 lb) |
| Datasheets | |
|---|---|
| Pixfra TAURUS LRF Thermal Clip on OLED 35mm Pix 640x512 Dis 1920x1080 - Datasheet |
Brand: Pixfra |
Code: PFI-T635-LRF
APN: 6976144451333 |
Supplier Code: T635-LRF
Supplier Description: Pixfra TAURUS LRF Thermal
Brand: Pixfra |
Code: PFI-T635-LRF
APN: 6976144451333 |
Supplier Code: T635-LRF
Supplier Description: Pixfra TAURUS LRF Thermal
At a glance


